Difference between revisions of "TestAndScm home"
(fitnesse) |
K (8 Version(en)) |
||
(4 intermediate revisions by one other user not shown) | |||
Zeile 1: | Zeile 1: | ||
+ | ==Motivation== |
||
+ | *http://frhewww.physik.uni-freiburg.de/kabuff/Kundenprojekten/Kundenprojekten.html |
||
+ | *http://www.worldusabilityday.de/2005/muenchen/UE%20in%20der%20Invest%20VDMA%20Oetter.pdf |
||
+ | |||
+ | *http://raaberg.dk/public/fun/project.png |
||
+ | |||
==Links== |
==Links== |
||
*[http://fit.c2.com FIT] |
*[http://fit.c2.com FIT] |